52´´ SENDZIMIR COLD REVERSING MILL (USED)

Specifications
| Manufacturer | DMS (France) |
| Year | 1992 |
| Condition | Used |
| Stock Number | VX-17444 |
| Yearly production capacity | 250,000 t |
| Maximum speed | 2500 FPM |
| Input materials | .250" Thick Sheet x 52" Maximum Width |
| Output products range | .009" Thick Sheet x 52" Maximum Width |
| Back up bearings | 11.750" @ 11.810" |
| Second intermediate | 6.875" @ 7.200" |
| First intermediate | 3.900" @ 4.200" |
| Work rolls | 2.900" @ 3.400" |
Description
ZR22BBS562 Main Mechanical Components: Payoff 20 High Cage 2 Mandrels 2 Gamma Gages 2 Rotary Shear Automatic Gage Control Hydraulic Side Guies Includes Gear Box, Hydraulics and Lubrification Systems Roll Specifications: Main Electrical Components: 6 DC GEC Alstom Motors 1500 Kw, 730 Volts, 1000 RPM


