50´´ SENDZIMIR COLD REVERSING MILL (USED)
orCall (734) 854-8700
Specifications
Manufacturer | Waterbury Farrel ZR-22-50 |
Year | 1960 |
Condition | Used |
Stock Number | VX-17467 |
Electrical manufacturer | Westinghouse & Reliance |
Year of rebuild | 1995 |
Product | Stainless |
Mill speed | 710 FPM |
Coil id/od | 24" I.D., 80" O.D. |
Weight capacity | 40,000Ibs. |
Motor detail | 1750 HP on mill & 1400 HP on each reel |
Tension range | 6,000-81,000 Ibs. |
Rolling medis | Wallover 5-12% |
Electrics desc. | 3600hp sync motor, (2) 1150Kw & Wl400Kw Gen |
Automation description | Automation Equipment |
Description
Electrical upgrade consisting of: o 8 New Digital Field Supplies o New Tension Control o New Solid State Constant Potential Supply o New Sync Motor Exciter Gauge Range: .014" - .200" Wdith Capacity: 24" - 51.5" Work Rolls: 1.75" - 2.25" x 55" o I Automax Millmaster ·2 Deeco MMl o 8 Reliance DPS Motor/Gen field exciter o 1 I2S AGC System o 2 LFE AM241 Isotope gauge o 2 Digitizer arms/tachs o I I2S offline schedule calc