60´´ COIL INSPECTION LINE (NEW - NEVER INSTALLED)
orCall (734) 854-8700
Specifications
Manufacturer | A.D.S. Machinery |
Year | 2005 |
Condition | New |
Stock Number | VX-28026 |
Material | Cold Rolled, Low Carbon Steel |
Material width | 24" Minimum, 60" Maximum |
Material thickness | .012" Minimum, .110" Maximum |
Heavy 'ends | .125" Thick Maximum |
Coil i.d. | 24" Incoming & Recoiling |
Coil o.d. | 36" Minimum, 72" Maximum (Incoming & Recoiling) |
Coil weight | 60,000 Lbs. (Incoming & Recoiling) |
Yield strength | 125,000 PSI Maximum |
Shear strength | 80,000 PSI Maximum |
Line speed | 810/1,500 FPM Maximum |
Threading speed | 100 FPM Maximum |
Hand of line | left to Right (as viewed from operator side) |
Electrical supply | 480 VAC/3 PH/60 HZ |
Air supply | 80 PSIG Minimum |
Cooling water supply | 40 PSIG Minimum @ 85° F Maximum |
City water supply | 40 PSIG Minimum |
Strip cross section | .288"2 Minimum, 6.60"2 Maximum |
Camber | Not to Exceed 1/4" in 10 Feet or 4" in 100 Feet |
Edge wave, incoming | Not to Exceed 0.75" in 3 Feet |
Center buckling, incoming | Not to Exceed 0.75" in 3 Feet |
Coil telescopicity, incoming | Not to Exceed -.75" |
*please note | The coil cars and shear are not included |
Description
Coil Parameters: Design Data: Gear In Speeds: Utilities: Nominal Line Tension 14,400 Lbs. Maximum @ 1500 FPM 26,400 Lbs. Maximum @ 800 FPM